Thursday, February 23, 2012
| Preview | ||
|---|---|---|
| Title | Samsung UN46D8000 46-Inch 1080p 240Hz 3D LED HDTV (Silver): Electronics | PANASONIC HINGE - Part Number: VXD0614: Electronics |
| List Price | $2,799.99 | |
| Your Price | Click for product details | $49.93 |
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 41 pounds | 1 pounds |
| Manufacturer | Samsung | Panasonic |
| Model | UN46D8000 | |
| Product Dimensions | 1.2 x 41 x 23.6 inches ; 27.3 pounds | |
| Features | # Two pairs of 3D glasses included in box # Full HD 1080p resolution # Auto Motion Plus 240Hz with Clear Motion Rate # Samsung Smart TV # 3D HDTV | # Manufacturer Original Part # New in stock |
| Description | Samsung's best Smart TV™ advances the art of entertainment, the Samsung UN46D8000 46" Class 3D LED HDTV. For the ultimate TV enthusiasts, incredible picture quality and advanced connectivity are just the first step; the Samsung UN46D8000 46" Class 3D LED HDTV goes a step beyond, adding one of the world’s most innovative designs to the formula. The Samsung One Design bezel is as slender as they come – for a visual impression of “more screen, less frame." And Samsung’s cin... | VXD0614 HINGE |
| More Features |
| Title | Samsung UN46D8000 46-Inch 1080p 240Hz 3D LED HDTV (Silver): Electronics | PANASONIC HINGE - Part Number: VXD0614: Electronics |
|---|---|---|
| Customer Reviews |
| Title | Samsung UN46D8000 46-Inch 1080p 240Hz 3D LED HDTV (Silver): Electronics | PANASONIC HINGE - Part Number: VXD0614: Electronics |
|---|---|---|
| Photos | ||
| More Features |
Contribution | Add a Discuss
You are reading an article about "Samsung UN46D8000 46-Inch 3D LED HDTV Vs. PANASONIC HINGE - Part Number". If you satisfied this comparison: "Samsung UN46D8000 46-Inch 3D LED HDTV Vs. PANASONIC HINGE - Part Number", you can copy or share it to your friends, but do not forget to put a link back to http://flipfloptracker.blogspot.com/2012/02/samsung-un46d8000-46-inch-3d-led-hdtv.html.



0 comments:
Post a Comment