Saturday, March 10, 2012
Preview | ||
---|---|---|
Title | Samsung UN55D8000 55-Inch 1080p 240Hz 3D LED HDTV (Silver): Electronics | PANASONIC HINGE - Part Number: VXD0614: Electronics |
List Price | $3,599.99 | |
Your Price | Click for product details | $49.93 |
Amount Saved | ||
Shipping | ||
Shipping Weight | 54 pounds | 1 pounds |
Manufacturer | Samsung | Panasonic |
Model | UN55D8000YFXZA | |
Product Dimensions | 1.2 x 48.5 x 27.8 inches ; 35.7 pounds | |
Features | # QWERTY Remote Control # Samsung Smart TV # 3D LED-LCD HDTV (LED Backlight) # Two pairs of 3D glasses included in box # Full HD 1080p resolution | # Manufacturer Original Part # New in stock |
Description | The Samsung UND8000 series has a unique, visually stunning design that minimizes the frame around the screen for a nearly all-picture look. It produces deep black levels with accurate color, along with excellent video processing and improved 3D picture quality. The Smart Hub Internet portal boasts more apps and streaming services than the competition, along with a functional Web browser, and is easier to use thanks to the included dual-sided Bluetooth keyboard with a screen and QWERTY keyboard. | VXD0614 HINGE |
More Features |
Title | Samsung UN55D8000 55-Inch 1080p 240Hz 3D LED HDTV (Silver): Electronics | PANASONIC HINGE - Part Number: VXD0614: Electronics |
---|---|---|
Customer Reviews |
Title | Samsung UN55D8000 55-Inch 1080p 240Hz 3D LED HDTV (Silver): Electronics | PANASONIC HINGE - Part Number: VXD0614: Electronics |
---|---|---|
Photos | ||
More Features |
Contribution | Add a Discuss
You are reading an article about "Samsung UN55D8000 55-Inch 3D LED HDTV Vs. PANASONIC HINGE - Part Number". If you satisfied this comparison: "Samsung UN55D8000 55-Inch 3D LED HDTV Vs. PANASONIC HINGE - Part Number", you can copy or share it to your friends, but do not forget to put a link back to http://daveincharleston.blogspot.com/2012/03/samsung-un55d8000-55-inch-3d-led-hdtv.html.
0 comments:
Post a Comment